Choix Beauty Salon
| Haircuts | Men | 25 up | |
| Women | 35 up | ||
| Perm/Treatment | Regular Perm | 75 up | |
| Digital (curly) prem | 169 up | ||
| Japanese Magic Straight perm | 179 up | ||
| Keratin Straight | 169 up | ||
| Deep Conditioning | 45 up | ||
| Color | Grey Cover | 55 up | |
| All Over | 65 up | ||
| Highlight | 75 up | ||
| Hair Manicure | 50 up | ||
| Styling | Special Occasion | 55 up | |
| Bridal | 75 up | ||
| Blowdry style | 25 up | ||
| Makeup/Hair Style | Bridal Test | 100 up | |
| Bridal | 250 up | ||
| Bridesmaid | 100 up | ||
| Makeover | 15 up | ||
|
|
|||
| Nail | Acrylic Full Set | 25 up | |
| Acrylic Fill-in | 17 up | ||
| Solar Full Set | 35 up | ||
| Solar Fill-in | 25 up | ||
| Manicure | 17 up | ||
| Pedicure | 20 up | ||
| Manicure & Pedicure | 30 up | ||
| Polish French on Nails | 5 up | ||
| Polish French on Toes | 7 up | ||
| Polish Change on Nails | 5 up | ||
| Polish Change on Toes | 5 up | ||
| Removal | 8 up | ||
| Removal & Manicure | 17 up | ||
| Repair per Nail | 3 up | ||
| Design per Nail | 3 up |


